parent
							
								
									cc5895e8f6
								
							
						
					
					
						commit
						2fc370e09d
					
				
				 1 changed files with 28 additions and 0 deletions
			
			
		| @ -0,0 +1,28 @@ | |||||||
|  | Shiny for Python | ||||||
|  | ================ | ||||||
|  | 
 | ||||||
|  | Project site: | ||||||
|  | https://shiny.rstudio.com/py/ | ||||||
|  | 
 | ||||||
|  | Gallery: | ||||||
|  | https://shiny.rstudio.com/py/gallery/ | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | Introductory Tutorials | ||||||
|  | ---------------------- | ||||||
|  | 
 | ||||||
|  | "Creating your first Shiny for Python app" | ||||||
|  | https://posit.co/blog/shiny-for-python-intro/ | ||||||
|  | 2023-06-13 - Solomon Moon - Posit | ||||||
|  | 
 | ||||||
|  | Intro (excerpt): | ||||||
|  | 
 | ||||||
|  | >   "Interactive web applications are a powerful and versatile tool in | ||||||
|  |     a data scientist's tool belt. Through web apps, stakeholders can | ||||||
|  |     self-serve and interact with analysis freeing data science | ||||||
|  |     professionals up to garner additional insights. Python has several | ||||||
|  |     fantastic frameworks that create web apps, most of which have room | ||||||
|  |     for improvement regarding reactivity. Fortunately, this is another | ||||||
|  |     area where Posit makes Python easy with Shiny for Python." | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
					Loading…
					
					
				
		Reference in new issue